Junior
VS
21 May · 09:00
Sporting Cristal
PEMENANG PERTANDINGAN · PERBANDINGAN ODDS
33 Bookmakers
| Bookmaker | H | IMBANG | A |
|---|---|---|---|
| 10Bet | 1.71 | 3.75 | 4.60 |
| William Hill | 1.73 | 3.50 | 4.50 |
| Bet365 | 1.75 | 3.70 | 4.75 |
| Marathonbet | 1.71 | 3.65 | 4.70 |
| Unibet | 1.68 | 3.80 | 4.90 |
| Betfair | 1.67 | 3.90 | 4.75 |
| BetVictor | 1.67 | 3.60 | 4.50 |
| Pinnacle | 1.72 | 3.74 | 4.73 |
| SBO | 1.70 | 3.23 | 4.01 |
| 1xBet | 1.76 | 3.76 | 4.84 |
| Betano | 1.75 | 3.80 | 4.70 |
| Dafabet | 1.78 | 3.80 | 4.60 |
| Marathonbet (SM) | 1.72 | 3.62 | 4.65 |
| Unibet (SM) | 1.68 | 3.75 | 4.90 |
| Betfair (SM) | 1.70 | 3.80 | 4.75 |
| Pinnacle (SM) | 1.74 | 3.66 | 4.73 |
| Sbo (SM) | 1.70 | 3.23 | 4.01 |
| WilliamHill (SM) | 1.73 | 3.50 | 4.50 |
| Macauslot (SM) | 1.75 | 3.50 | 3.80 |
| Coral (SM) | 1.70 | 3.40 | 4.20 |
| Ladbrokes (SM) | 1.70 | 3.40 | 4.20 |
| bwin (SM) | 1.73 | 3.60 | 4.60 |
| CloudBet (SM) | 1.70 | 3.55 | 4.60 |
| Cashpoint (SM) | 1.69 | 3.70 | 4.59 |
| Interwetten (SM) | 1.77 | 3.65 | 4.40 |
| MansionBet (SM) | 1.68 | 3.60 | 4.80 |
| MelBet (SM) | 1.75 | 3.68 | 4.72 |
| 10Bet (SM) | 1.71 | 3.70 | 4.65 |
| 1xbet (SM) | 1.77 | 3.72 | 4.78 |
| BetVictor (SM) | 1.70 | 3.50 | 4.50 |
| Dafabet (SM) | 1.78 | 3.80 | 4.60 |
| 888Sport (SM) | 1.73 | 3.50 | 4.50 |
| Betsson (SM) | 1.72 | 3.55 | 4.70 |
| TERBAIK | 1.78 | 3.90 | 4.90 |
Odds terbaik di-highlight orange. 18+ saja. Odds berubah — selalu cek di bookmaker sebelum taruhan.